<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Your Dream Come True &#187; 2009</title>
	<atom:link href="http://imt-dic.com/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://imt-dic.com</link>
	<description>Online Casino at IMT-DIC.COM</description>
	<lastBuildDate>Wed, 09 Nov 2011 09:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>History of SCOOP Main Event Final Table 2009 5M Guarantee &#8211; PokerStars (part 2) [HQ]</title>
		<link>http://imt-dic.com/history-of-scoop-main-event-final-table-2009-5m-guarantee-pokerstars-part-2-hq/</link>
		<comments>http://imt-dic.com/history-of-scoop-main-event-final-table-2009-5m-guarantee-pokerstars-part-2-hq/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 07:59:53 +0000</pubDate>
		<dc:creator>ict</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Guarantee]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Pokerstars]]></category>
		<category><![CDATA[Scoop]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://imt-dic.com/history-of-scoop-main-event-final-table-2009-5m-guarantee-pokerstars-part-2-hq/</guid>
		<description><![CDATA[World Series Of Poker Online 2009, Serie Mundial de Poker Online 2009 When the Spring Championship of Online Poker (SCOOP) was first announced to the poker community, players liked the idea. Besides the catchy name, the offerings of three buy-in levels to each tournament was more than appealing,&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RjkDdWfRq6Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RjkDdWfRq6Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
World Series Of Poker Online 2009, Serie Mundial de Poker Online 2009 When the Spring Championship of Online Poker (SCOOP) was first announced to the poker community, players liked the idea. Besides the catchy name, the offerings of three buy-in levels to each tournament was more than appealing,&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://imt-dic.com/history-of-scoop-main-event-final-table-2009-5m-guarantee-pokerstars-part-2-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 College Football Week 11: Free picks and game previews for betting Week 11 in NCAA Football</title>
		<link>http://imt-dic.com/2009-college-football-week-11-free-picks-and-game-previews-for-betting-week-11-in-ncaa-football/</link>
		<comments>http://imt-dic.com/2009-college-football-week-11-free-picks-and-game-previews-for-betting-week-11-in-ncaa-football/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 08:02:42 +0000</pubDate>
		<dc:creator>ict</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://imt-dic.com/2009-college-football-week-11-free-picks-and-game-previews-for-betting-week-11-in-ncaa-football/</guid>
		<description><![CDATA[www.sbrforum.com &#8211; SBR moderator and statistical handicapping expert Justin7 and SBR.tvs Peter Loshak once again tackle college football with a preview of Week 11, and Justin reveals his pick of the week, yet again a huge 30+ point underdog. Mississippi St. has attracted attention on SBRForum.com as a side with possible value as a double-digit [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V_BzA5BJKcw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/V_BzA5BJKcw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.sbrforum.com &#8211; SBR moderator and statistical handicapping expert Justin7 and SBR.tvs Peter Loshak once again tackle college football with a preview of Week 11, and Justin reveals his pick of the week, yet again a huge 30+ point underdog. Mississippi St. has attracted attention on SBRForum.com as a side with possible value as a double-digit home dog to No. 3 Alabama. Mississippi St. has hung tough at home with similarly elite teams multiple times this year, losing by less than the posted total in this game in each one, including one game against top-ranked Florida. Mississippi St. is also off of a bye week, which may help them in the health and preparation departments, and this is a game that should be run-oriented and relatively low-scoring, which could further serve to keep the score close. Alabama though, does have a truly great defense, and a big question in this game is how Mississippi St.s quality running game led by star back Anthony Dixon will fare against Alabamas elite run D. No. 22 BYU is a 26.5-point road fave at New Mexico, but that kind of margin of victory on the road against bad teams has proven to be easily attainable by the Cougars this year. Loshak and Justin are split on their leans in this game. No. 8 Pittsburgh is only a 6.5-point home fave over Notre Dame, who fell out of the Top 25 last week with an outright loss to Navy as an 11-point home fave, a game previewed by Loshak and Justin on SBR.tv where Justin expressed a lean in favor of Navy. The <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://imt-dic.com/2009-college-football-week-11-free-picks-and-game-previews-for-betting-week-11-in-ncaa-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Poker TV-Aussie Million 2009 Cash Game Part 1 1/4</title>
		<link>http://imt-dic.com/online-poker-tv-aussie-million-2009-cash-game-part-1-14/</link>
		<comments>http://imt-dic.com/online-poker-tv-aussie-million-2009-cash-game-part-1-14/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:04:24 +0000</pubDate>
		<dc:creator>ict</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[TVAussie]]></category>

		<guid isPermaLink="false">http://imt-dic.com/online-poker-tv-aussie-million-2009-cash-game-part-1-14/</guid>
		<description><![CDATA[Play Online Poker now! Get up to $600 Free Poker Bonus with www.PokerTroopers.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NEcCIsjcBuU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NEcCIsjcBuU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Play Online Poker now! Get up to $600 Free Poker Bonus with www.PokerTroopers.com</p>
]]></content:encoded>
			<wfw:commentRss>http://imt-dic.com/online-poker-tv-aussie-million-2009-cash-game-part-1-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportsbet Staff Tips &#8211; Melbourne Cup 2009!</title>
		<link>http://imt-dic.com/sportsbet-staff-tips-melbourne-cup-2009/</link>
		<comments>http://imt-dic.com/sportsbet-staff-tips-melbourne-cup-2009/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:04:24 +0000</pubDate>
		<dc:creator>ict</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[MELBOURNE]]></category>
		<category><![CDATA[Sportsbet]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://imt-dic.com/sportsbet-staff-tips-melbourne-cup-2009/</guid>
		<description><![CDATA[Meet the Sportsbet staff and see what they think will win the 2009 Melbourne Cup!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YbLPJTrQGMI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YbLPJTrQGMI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Meet the Sportsbet staff and see what they think will win the 2009 Melbourne Cup!</p>
]]></content:encoded>
			<wfw:commentRss>http://imt-dic.com/sportsbet-staff-tips-melbourne-cup-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 National Heads-Up Poker Championship Final Table Ep12 4of5</title>
		<link>http://imt-dic.com/2009-national-heads-up-poker-championship-final-table-ep12-4of5/</link>
		<comments>http://imt-dic.com/2009-national-heads-up-poker-championship-final-table-ep12-4of5/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 07:59:40 +0000</pubDate>
		<dc:creator>ict</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[4of5]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Ep12]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[HeadsUp]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://imt-dic.com/2009-national-heads-up-poker-championship-final-table-ep12-4of5/</guid>
		<description><![CDATA[GET YOUR BONUS CODE HERE&#8230; tinyurl.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Gio011Ih55M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Gio011Ih55M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
GET YOUR BONUS CODE HERE&#8230; tinyurl.com</p>
]]></content:encoded>
			<wfw:commentRss>http://imt-dic.com/2009-national-heads-up-poker-championship-final-table-ep12-4of5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGE 2009: Exposing Online Gaming Fraud</title>
		<link>http://imt-dic.com/ige-2009-exposing-online-gaming-fraud/</link>
		<comments>http://imt-dic.com/ige-2009-exposing-online-gaming-fraud/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:04:35 +0000</pubDate>
		<dc:creator>ict</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Exposing]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://imt-dic.com/ige-2009-exposing-online-gaming-fraud/</guid>
		<description><![CDATA[How does PKR keep fraud off its poker site? Motie Bring, the company&#8217;s head of transactions, breaks it down for us. Mr. Bring spoke about his company&#8217;s security procedures on exposing fraud at Clarion Gaming&#8217;s Combating Cybercrime in Betting &#038; Gaming in London. For more information, visit: www.gamingindustrymedia.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dv5FCP40OPg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dv5FCP40OPg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How does PKR keep fraud off its poker site? Motie Bring, the company&#8217;s head of transactions, breaks it down for us. Mr. Bring spoke about his company&#8217;s security procedures on exposing fraud at Clarion Gaming&#8217;s Combating Cybercrime in Betting &#038; Gaming in London. For more information, visit: www.gamingindustrymedia.com</p>
]]></content:encoded>
			<wfw:commentRss>http://imt-dic.com/ige-2009-exposing-online-gaming-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 NFL Thanksgiving Day Preview: Free Picks and Game Analysis</title>
		<link>http://imt-dic.com/2009-nfl-thanksgiving-day-preview-free-picks-and-game-analysis/</link>
		<comments>http://imt-dic.com/2009-nfl-thanksgiving-day-preview-free-picks-and-game-analysis/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 07:59:33 +0000</pubDate>
		<dc:creator>ict</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://imt-dic.com/2009-nfl-thanksgiving-day-preview-free-picks-and-game-analysis/</guid>
		<description><![CDATA[www.sbrforum.com &#8211; The NFLs 2009 Thanksgiving Day card doesnt feature the most attractive slate of teams, but the betting lines are interesting. SBR.tvs Peter Loshak and industry vet Al McMordie chatted on Wednesday, examining the games and looking for possible value. Detroit opens up the day as a 10.5-point home dog to Green Bay in [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/N_L4c4t87xw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/N_L4c4t87xw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.sbrforum.com &#8211; The NFLs 2009 Thanksgiving Day card doesnt feature the most attractive slate of teams, but the betting lines are interesting. SBR.tvs Peter Loshak and industry vet Al McMordie chatted on Wednesday, examining the games and looking for possible value. Detroit opens up the day as a 10.5-point home dog to Green Bay in a game where both teams are dealing with several key injuries. The betting action has been very light on this one so far, with neither the public nor the sharps eager to bite on either side. The Lions have gotten blown out in their Thanksgiving Day games in recent years, and this year their prospects are once again not looking too promising. Green Bay s surging offense put up 30 points last week against San Francisco s quality defense, while Detroit s low-rated D is coming off a week where they gave up 37 points to Cleveland, a team that had been held to under 10 points in 6 of their 9 other games this year. And the Lions look like they might be facing another big mismatch when they have the ball. Starting QB Matt Stafford is injured and likely out for this game, and top offensive threat WR Calvin Johnson is also hurting. The Packers D has been top-rated all year long and should still be good despite losing 2 key starters to injury last week. Still, double digits can be a lot for a road team to cover in a high-profile game on a short week. Game #2 also involves a double-digit spread, with Oakland getting 13.5 points going into Dallas . The <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://imt-dic.com/2009-nfl-thanksgiving-day-preview-free-picks-and-game-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bwin sports poker casino games Matrix Video 2009</title>
		<link>http://imt-dic.com/bwin-sports-poker-casino-games-matrix-video-2009/</link>
		<comments>http://imt-dic.com/bwin-sports-poker-casino-games-matrix-video-2009/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:03:13 +0000</pubDate>
		<dc:creator>ict</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bwin]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://imt-dic.com/bwin-sports-poker-casino-games-matrix-video-2009/</guid>
		<description><![CDATA[www.bwin.com where playing is for real at the Europe&#8217;s biggest online sports betting and gaming site. Exciting live betting odds, Online Poker, Casino and skill Games for real product journey with Matrix Making off for 2009]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p5ryQ8A5Lh4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/p5ryQ8A5Lh4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.bwin.com where playing is for real at the Europe&#8217;s biggest online sports betting and gaming site. Exciting live betting odds, Online Poker, Casino and skill Games for real product journey with Matrix Making off for 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://imt-dic.com/bwin-sports-poker-casino-games-matrix-video-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 College Football Week 10: Free picks and game previews for betting Week 10 in NCAA Football</title>
		<link>http://imt-dic.com/2009-college-football-week-10-free-picks-and-game-previews-for-betting-week-10-in-ncaa-football/</link>
		<comments>http://imt-dic.com/2009-college-football-week-10-free-picks-and-game-previews-for-betting-week-10-in-ncaa-football/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 07:59:01 +0000</pubDate>
		<dc:creator>ict</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://imt-dic.com/2009-college-football-week-10-free-picks-and-game-previews-for-betting-week-10-in-ncaa-football/</guid>
		<description><![CDATA[www.sbrforum.com &#8211; SBRs Justin7 and Peter Loshak start out by looking at the 3 Top 25 games this week involving favorites of 30 points or more, after Justin went 1-2 last week taking 3 30+ point dogs. Again, the situation is looking possibly favorable for all 3 favorites, and the lines in each of those [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ex9ND5nGjaI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ex9ND5nGjaI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.sbrforum.com &#8211; SBRs Justin7 and Peter Loshak start out by looking at the 3 Top 25 games this week involving favorites of 30 points or more, after Justin went 1-2 last week taking 3 30+ point dogs. Again, the situation is looking possibly favorable for all 3 favorites, and the lines in each of those games has moved at least 2 points in favor of the favorite since opening. Vanderbilt would be greatly outclassed by No. 1 Florida even when at full strength, but they will go into this game with numerous injuries to important starters. Central Florida goes on the road to face No. 2 Texas on a short week, possibly drained and in a letdown spot after their national TV 1-point win over Marshall. And awful Washington St. faces No. 21 Arizona off of a bye week and looking to kick off a strong stretch run in the Pac-10. One of these games is Justins strongest play of the week. No. 3 Alabama is a 7.5-point home favorite over No. 9 LSU, and Justin has a lean towards Alabama which enhances a favorable betting opportunity he sees in this spot. Loshak has gotten reports that No. 11 Penn St. is attracting both sharp and public action as a 3.5-point home favorite over No. 15 Ohio St., but Justin passes as he sees this line as right on. Navy presents an intriguing matchup with No. 19 Notre Dame as an 11-point road dog. The Fighting Irish get star WR Michael Floyd back from injury for this game, which could turn their already impressive passing attack into an unstoppable one. But the <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://imt-dic.com/2009-college-football-week-10-free-picks-and-game-previews-for-betting-week-10-in-ncaa-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 National Heads-Up Poker Championship Final Table Ep12 2of5</title>
		<link>http://imt-dic.com/2009-national-heads-up-poker-championship-final-table-ep12-2of5/</link>
		<comments>http://imt-dic.com/2009-national-heads-up-poker-championship-final-table-ep12-2of5/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 07:59:29 +0000</pubDate>
		<dc:creator>ict</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2of5]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Ep12]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[HeadsUp]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://imt-dic.com/2009-national-heads-up-poker-championship-final-table-ep12-2of5/</guid>
		<description><![CDATA[GET YOUR BONUS CODE HERE&#8230; tinyurl.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uOU4wMAhrXQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uOU4wMAhrXQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
GET YOUR BONUS CODE HERE&#8230; tinyurl.com</p>
]]></content:encoded>
			<wfw:commentRss>http://imt-dic.com/2009-national-heads-up-poker-championship-final-table-ep12-2of5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: imt-dic.com @ 2012-02-05 00:30:19 -->
